MENS
Tops / T-Shirts / Sweatshirts / Jackets
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
To fit chest (inches) | 35-37 | 37-39 | 39-42 | 42-45 | 45-48 | 48-51 |
To fit chest (cm) | 89-94 | 94-99 | 99-107 | 107-114 | 114-122 | 122-130 |
Casual Trousers and Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
to fit waist (inches) | 27-29 | 29-33 | 33-35 | 35-38 | 38-41 | 41-44 |
to fit waist (cm) | 69-74 | 74-84 | 84-89 | 89-97 | 97-104 | 104-112 |
inches | cm | |||||
Short Leg | 30 | 76 | ||||
Regular Leg | 32 | 81.5 | ||||
Long Leg | 34 | 86.5 |
Casual Shirts
S | M | L | XL | XXL | |
---|---|---|---|---|---|
collar | 15 | 16 | 16.7 | 17.5 | 18.5 |
chest | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Formal Shirts
collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
---|---|---|---|---|---|---|---|---|---|
chest (inches) | 37-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" | 49-51" | 51-53" | 53-55" |
chest (cm) | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 | 119-124 | 124-130 | 130-135 | 135-140 |
Underwear - Morley by Wolsey
S | M | L | XL | XXL | |
---|---|---|---|---|---|
waist (inches) | 30-32" | 33-35" | 36-38" | 39-42" | 43-45" |
waist (cm) | 76-81 | 84-89 | 91-97 | 99-107 | 109-117 |
Underwear - Calvin Klein
S | M | L | XL | XXL | |
---|---|---|---|---|---|
waist (inches) | 30-32" | 33-35" | 36-38" | 39-42" | 43-45" |
waist (cm) | 76-81 | 84-89 | 91-97 | 99-107 | 109-117 |
Mens Socks
Unless shown otherwise all socks are to fitStandard UK Shoe Sizes 6 - 11
Meyer Trousers
All measurements are in inchesWaist Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
Short Leg (length) | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 |
Regular Leg (length) | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 34 |
Long Leg (length) | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 |
Farah Trousers
Trousers | Jeans | |
---|---|---|
Short Leg | 29" | 30" |
Regular Leg | 31" | 32" |
Long Leg | 33" | 34" |
Mens Regatta Jackets/Body Warmers/Fleeces/Shirt & T-Shirts
S | M | L | XL | XXL | |
---|---|---|---|---|---|
chest | 37-38" | 39-40" | 41-42" | 43-44" | 46-48" |
Mens Regatta Overtrousers
S | M | L | XL | XXL | |
---|---|---|---|---|---|
waist | 30-32" | 33-34" | 36-37" | 38-40" | 42-44" |
Inside Leg Measurements | inches | cm | |||
Short Leg | 29" | 74 | |||
Regular Leg | 31" | 78.5 | |||
Long Leg | 33" | 84 |
Mens Weird Fish Clothing
T-Shirt/Macaroni/SweatshirtsS | M | L | XL | XXL | |
---|---|---|---|---|---|
chest | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" |
waist | 30" | 32" | 34" | 36" | 38" |
inches | cm | ||||
Short Leg | 30" | 76 | |||
Regular Leg | 32" | 81.5 | |||
Long Leg | 34" | 86.5 |
Ben Sherman Jackets/Shirts/T-Shirts & Polos
Customers have found that Ben Sherman garments come out smaller than expectedOur advice is to order the next size up from your usual
S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|
Collar (inches) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Waist (inches) | 30 | 32 | 34 | 36 | 38 | 40 |
Gabicci Clothing Polos
Leisure Shirts/Polo Shirts/JerseysGabicci classic fit is quite generous.
to the nearest... | S | M | L | XL | XXL |
---|---|---|---|---|---|
chest (inches) | 40 | 42 | 44 | 46 | 48 |
chest (centimeters) | 102 | 106 | 112 | 116 | 122 |
Sleeve Length (inches) | 9 | 9.5 | 10 | 10.5 | 11 |
Sleeve Length (centimeters) | 23 | 24 | 25 | 26 | 28 |
Body Length (inches) | 29 | 29.5 | 30 | 30.5 | 31 |
Body Length (centimeters) | 74 | 75 | 76 | 77 | 79 |
LADIES
Ladies Socks
Unless shown otherwise all socks are to fitStandard UK Shoe Sizes 4 - 8
Dixie Classic Clothing
inches | cm | |
---|---|---|
Short Leg | 25" | 63.5 |
Regular Leg | 27" | 68.5 |
Long Leg | 29" | 73.5 |
Ladies Weird Fish Clothing
8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|
bust | 32" | 34" | 36" | 38" | 40" | 42" |
waist | 26" | 28" | 30" | 32" | 34" | 36" |
hip | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
Short Leg | 29" | 29" | 29" | 29" | 29" | 29" |
Regular Leg | 31" | 31" | 31" | 31" | 31" | 31" |
Long Leg | 33" | 33" | 33" | 33" | 33" | 33" |
Lazy Jacks Clothing
Lazy Jacks sweatshirts are a generous sizeS | M | L | XL | |
---|---|---|---|---|
ladies size | 12 | 14 | 16 | 18 |
Tresspass Clothing
S | M | L | XL | XXL | |
---|---|---|---|---|---|
UK ladies size | 10 | 12 | 14 | 16 | 18 |
bust | 34" | 36" | 38" | 40" | 42" |
waist | 28" | 30" | 32" | 34" | 36" |
hips | 38" | 40" | 42" | 44" | 46" |
inside leg (garment) | 30" | 30.25" | 30.5" | 31" | 31.5" |
Ladies Regatta Trousers
OvertrousersS | M | L | XL | |
---|---|---|---|---|
waist | 26-28" | 30-32" | 34-36" | 38" |
Nomads Clothing
8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|
bust | 33" | 35" | 37" | 39" | 41" | 43" |
waist | 26" | 28" | 30" | 32" | 34" | 36" |
hip | 35" | 37" | 39" | 41" | 43" | 45" |
S/M | M/L | L/XL | ||||
bust | 33-35" | 37-39" | 41-43" | |||
waist | 26-28" | 30-32" | 34-36" | |||
hip | 35-37 | 39-41" | 43-45" |